Introduction
Features:
*High Performance Cable*High Flexible
*Low Insertion Loss
*Excellent Return Loss
*High Precision Connectors
*100% QC
Electrical Specifications | ||
Connector Impedance | 50 Ohm | |
Operating Frequency Band | 0 – 3 GHz | |
RF Operating Voltage, maximum (vrms) | 1000.00 V | |
Outer Contact Resistance, maximum | 2.00 Mohm | |
Inner Contact Resistance, maximum | 3.00 Mohm | |
Insulation Resistance, minimum | 5000 Mohm | |
VSWR | <1.1 | |
Insertion Loss | Typical 0.05×√fdB+Cable Insertion Loss | |
Mechanical Specifications | ||
Mating Cycles | 500 Cycles | |
Recommended Mating Torque | 0.7-1.1 Nm | |
Environmental Specifications | ||
Operating Temperature | -40°C to +125°C | |
Storage Temperature | -55°C to +125°C | |
Components | ||
Name | Material | Plating |
Body | Brass | Gold |
Inner Contact | Beryllium Bronze | Gold |
Insulator | PTFE |
More Products