Introduction
Features:
*Excellent Return Loss*Low Insertion Loss
*Excellent Mechanical Structure
*High Precision
*High Stability
*Exquisite Plating Quality
Product Detail
Electrical Specifications | ||
Connector Impedance | 50 Ohm | |
Operating Frequency Band | 0 – 40 GHz | |
RF Operating Voltage, maximum (vrms) | 1000.00 V | |
Outer Contact Resistance, maximum | 2.00 Mohm | |
Inner Contact Resistance, maximum | 3.00 Mohm | |
Insulation Resistance, minimum | 5000 Mohm | |
VSWR | <1.2 | |
Insertion Loss | Typical 0.05×√fdB | |
Mechanical Specifications | ||
Mating Cycles | 500 Cycles | |
Recommended Mating Torque | 0.7-1.1 Nm | |
Environmental Specifications | ||
Operating Temperature | -40°C to +125°C | |
Storage Temperature | -55°C to +125°C | |
Components | ||
Name | Material | Plating |
Body | SUS303 | Passivating |
Inner Contact | Beryllium Bronze | Gold |
Insulator | PEI |
|
More Products