Introduction
Features:
*Excellent Return Loss
*Low Insertion Loss
*Excellent Mechanical Structure
*High Precision
*High Stability
*Exquisite Plating Quality
Electrical Specifications | ||
Connector Impedance | 50 Ohm | |
Operating Frequency Band | 0 – 3 GHz | |
RF Operating Voltage, maximum (vrms) | 1500.00 V | |
Outer Contact Resistance, maximum | 0.20 Mohm | |
Inner Contact Resistance, maximum | 1.00 Mohm | |
Insulation Resistance, minimum | 5000 Mohm | |
VSWR | <1.15 | |
Insertion Loss | Typical 0.05×√fdB | |
Mechanical Specifications | ||
Mating Cycles | 500 Cycles | |
Recommended Mating Torque | 4-6 Nm | |
Environmental Specifications | ||
Operating Temperature | -40°C to +125°C | |
Storage Temperature | -55°C to +125°C | |
Components | ||
Name | Material | Plating |
Body | Brass | Tri-metal |
Inner Contact | Beryllium Bronze | Gold |
Insulator | PTFE | |
Seals | Silicone Rubber |
More Products